Every company that has filed a document only a takeover produces, this quarter, straight from the SEC's own index of every filing. Not from a price move, not from a rumour — a page exists here because a document exists.
A going-private filing under Rule 13e-3, which requires extra disclosure precisely because the buyer is an insider or an affiliate.
| Company | Latest form | Filed |
|---|---|---|
| LGMK (LogicMark, Inc.) | SC 13E3 | 14 August 2026 |
| RAASY (Cloopen Group Holding Ltd) | SC 13E3/A | 11 August 2026 |
| PERF (Perfect Corp.) | SC 13E3 | 31 July 2026 |
| KORE Group Holdings, Inc. | SC 13E3/A | 21 July 2026 |
| IHS (IHS Holding Ltd) | SC 13E3/A | 10 July 2026 |
| CSCIF (COSCIENS Biopharma Inc.) | SC 13E3/A | 6 July 2026 |
| SELECT MEDICAL HOLDINGS CORP | SC 13E3/A | 1 July 2026 |
| Aptose Biosciences Inc. | SC 13E3/A | 1 July 2026 |
A merger proxy exists. The deal is real and public; the vote is the remaining step, and the document itself contains the price and the terms.
| Company | Latest form | Filed |
|---|---|---|
| LPSN (LIVEPERSON INC) | 425 | 18 August 2026 |
| HUN (Huntsman CORP) | 425 | 18 August 2026 |
| GSAT (Globalstar, Inc.) | DEFM14C | 18 August 2026 |
| D (DOMINION ENERGY, INC) | 425 | 17 August 2026 |
| BBCQ (Bleichroeder Acquisition Corp. II) | 425 | 17 August 2026 |
| RMAX (RE/MAX Holdings, Inc.) | 425 | 14 August 2026 |
| IPEX (Inflection Point Acquisition Corp. V) | DEFM14A | 12 August 2026 |
| DOMO (DOMO, INC.) | PREM14C | 12 August 2026 |
| CZR (Caesars Entertainment, Inc.) | PREM14A | 12 August 2026 |
| TBPH (Theravance Biopharma, Inc.) | PREM14A | 11 August 2026 |
| PAYO (Payoneer Global Inc.) | DEFM14A | 11 August 2026 |
| NHIC (NewHold Investment Corp. III) | 425 | 11 August 2026 |
A third party has made a tender offer, or the board has responded to one. This bypasses a shareholder vote, so it can complete far faster than a merger.
| Company | Latest form | Filed |
|---|---|---|
| GBCS (SELECTIS HEALTH, INC.) | SC TO-T/A | 18 August 2026 |
| Black Pearl Equities LLC | SC TO-T/A | 18 August 2026 |
| FBRX (Forte Biosciences, Inc.) | SC TO-T/A | 6 August 2026 |
| DXLG (DESTINATION XL GROUP, INC.) | SC 14D9/A | 6 August 2026 |
| ARGX (ARGENX SE) | SC TO-T/A | 6 August 2026 |
| Open Lending Corp | SC TO-T/A | 28 July 2026 |
| LSTA (LISATA THERAPEUTICS, INC.) | SC TO-T/A | 28 July 2026 |
| Kuva Labs, Inc. | SC TO-T/A | 28 July 2026 |
| GNK (GENCO SHIPPING & TRADING LTD) | 425 | 28 July 2026 |
| DSX (DIANA SHIPPING INC.) | 425 | 28 July 2026 |
| ANV Group Holdings Ltd. | SC TO-T/A | 28 July 2026 |
| Camac Fund, LP | SC TO-T/A | 27 July 2026 |
A Rule 425 communication only exists in connection with a proposed business combination — but that includes deals that never complete and deals where this company is the buyer rather than the target.
| Company | Latest form | Filed |
|---|---|---|
| VREOF (Vireo Growth Inc.) | 425 | 18 August 2026 |
| PLNH (Planet 13 Holdings Inc.) | 425 | 18 August 2026 |
| NXTC (NextCure, Inc.) | S-4 | 18 August 2026 |
| NTWO (Newbury Street II Acquisition Corp) | 425 | 18 August 2026 |
| LPBB (Launch Two Acquisition Corp.) | 425 | 18 August 2026 |
| IRHO (Iron Horse Acquisition II Corp.) | 425 | 18 August 2026 |
| CURLF (Curaleaf Holdings, Inc.) | 425 | 18 August 2026 |
| CMII (Columbus Circle Capital Corp II) | 425 | 18 August 2026 |
| KAZR (Skyline Builders Group Holding Ltd) | 425 | 17 August 2026 |
| HTB (HomeTrust Bancshares, Inc.) | 425 | 17 August 2026 |
| FULC (Fulcrum Therapeutics, Inc.) | 425 | 17 August 2026 |
| EURK (Eureka Acquisition Corp) | S-4/A | 17 August 2026 |
An S-4 registers securities to be issued in a merger or acquisition — but the same form is used for exchange offers and reorganisations, so it is a strong signal rather than a certainty.
| Company | Latest form | Filed |
|---|---|---|
| OLN (OLIN Corp) | 425 | 18 August 2026 |
| BBBY (NEIGHBORHOOD INTELLIGENCE, INC.) | S-4 | 18 August 2026 |
| HVII (Hennessy Capital Investment Corp. VII) | 425 | 18 August 2026 |
| Goodvision AI Inc. | S-4/A | 17 August 2026 |
| ALIS (Calisa Acquisition Corp) | S-4/A | 17 August 2026 |
| PUSA (Aureus Greenway Holdings Inc) | 425 | 17 August 2026 |
| EFTY (ETOILES CAPITAL GROUP CO., LTD) | S-4 | 14 August 2026 |
| CBAN (COLONY BANKCORP INC) | S-4 | 14 August 2026 |
| ANGX (Angel Studios, Inc.) | S-4/A | 14 August 2026 |
| AMZN (AMAZON COM INC) | S-4/A | 14 August 2026 |
| SSAC (SPACSphere Acquisition Corp.) | 425 | 13 August 2026 |
| Pathfinder Digital Assets LLC | S-4/A | 13 August 2026 |
An issuer tender offer. Frequently a share buyback or a debt exchange rather than a takeover. It is a real corporate event and it is not a merger, which is why it is labelled separately here instead of being counted as one.
| Company | Latest form | Filed |
|---|---|---|
| Felicitas Private Markets Fund | SC TO-I | 18 August 2026 |
| FT Vest Hedged Equity Income Fund: Series A2 | SC TO-I/A | 18 August 2026 |
| TPG Private Markets Fund | SC TO-I | 17 August 2026 |
| Stone Point Credit Income Fund | SC TO-I/A | 17 August 2026 |
| HarbourVest Private Investments Fund | SC TO-I | 17 August 2026 |
| iDirect Private Markets Fund | SC TO-I | 14 August 2026 |
| PRIF-PD (Priority Income Fund, Inc.) | SC TO-I/A | 14 August 2026 |
| Oaktree Strategic Credit Fund | SC TO-I/A | 14 August 2026 |
| North Haven Private Assets Fund | SC TO-I | 14 August 2026 |
| Morgan Stanley Private Markets & Alternatives Fund-Balanced | SC TO-I | 14 August 2026 |
| JPMorgan Private Markets Fund | SC TO-I | 14 August 2026 |
| Franklin Lexington Private Markets Fund | SC TO-I | 14 August 2026 |
That first exclusion is the whole difference between this and every other merger tracker. DEFA14A is the most common merger-adjacent form there is, and it gets filed for routine annual meetings and director elections just as readily as for a takeover. Counting it would return a merger for most large companies every spring — which looks like better coverage and is simply wrong.
Definitive means the form itself only exists in a takeover. Probable means the form really does signal a business combination but is also used for exchange offers and reorganisations. A different thing means the company filed something real that is not a merger at all, most often a buyback — listed rather than hidden, because you searched for the ticker and deserve to know what it actually did.
The SEC's own quarterly index of every filing. Nothing here is inferred from a price move or a news story. Index for 2026 QTR3 read 19 August 2026; CIK to ticker comes from the SEC's own published map. A filer the map does not list gets no ticker here rather than a guessed one — many of them are acquirers, funds or individuals that have no listed ticker to give.
Every page is built from the SEC's quarterly filing index, read 19 August 2026. Nothing here is investment advice, and a filing is not an outcome — deals are abandoned, outbid and blocked.