An S-4 registers securities to be issued in a merger or acquisition — but the same form is used for exchange offers and reorganisations, so it is a strong signal rather than a certainty.
Page 2 of 2: 1 · 2
| Company | Latest form | Filed | Filings |
|---|---|---|---|
| KPLT (Katapult Holdings, Inc.) | 425 | 27 July 2026 | 2 |
| SOUN (SOUNDHOUND AI, INC.) | 425 | 24 July 2026 | 4 |
| IBAC (IB Acquisition Corp.) | S-4 | 24 July 2026 | 1 |
| GNQ Insilico Inc. | S-4 | 24 July 2026 | 1 |
| FORGE NANO, INC. | S-4/A | 24 July 2026 | 1 |
| BGMS (Bio Green Med Solution, Inc.) | S-4/A | 24 July 2026 | 1 |
| PASG (Passage BIO, Inc.) | 425 | 22 July 2026 | 2 |
| INM (InMed Pharmaceuticals Inc.) | 425 | 22 July 2026 | 5 |
| AIRI (AIR INDUSTRIES GROUP) | S-4 | 22 July 2026 | 1 |
| Exascale Labs Inc. | 425 | 21 July 2026 | 4 |
| WFRD (Weatherford International plc) | S-4/A | 17 July 2026 | 2 |
| HWBK (HAWTHORN BANCSHARES, INC.) | S-4/A | 17 July 2026 | 1 |
| RLYB (Rallybio Corp) | S-4 | 15 July 2026 | 1 |
| New Slider Holdco, Inc. | S-4/A | 15 July 2026 | 3 |
| FSBW (FS Bancorp, Inc.) | S-4/A | 13 July 2026 | 1 |
| Standard & Poor's Financial Services LLC | S-4 | 9 July 2026 | 1 |
| SPGI (S&P Global Inc.) | S-4 | 9 July 2026 | 1 |
| Rome Wildlife, Inc. | S-4/A | 7 July 2026 | 1 |
| HONA (Honeywell Aerospace Inc.) | S-4 | 6 July 2026 | 1 |
| OBX (Gazelle Parent, Inc.) | S-4/A | 2 July 2026 | 1 |
| DBCA (D. Boral Acquisition I Corp.) | S-4 | 1 July 2026 | 1 |
| XLAB (D. Boral ARC Merger Corp) | S-4 | 1 July 2026 | 2 |
Page 2 of 2: 1 · 2
From the SEC's quarterly filing index for 2026 QTR3, read 19 August 2026.
Every page is built from the SEC's quarterly filing index, read 19 August 2026. Nothing here is investment advice, and a filing is not an outcome — deals are abandoned, outbid and blocked.