An issuer tender offer. Frequently a share buyback or a debt exchange rather than a takeover. It is a real corporate event and it is not a merger, which is why it is labelled separately here instead of being counted as one.
| Company | Latest form | Filed | Filings |
|---|---|---|---|
| JOF (JAPAN SMALLER CAPITALIZATION FUND INC) | SC TO-I/A | 13 July 2026 | 1 |
| Constitution Capital Access Fund, LLC | SC TO-I | 7 July 2026 | 1 |
| RGNX (REGENXBIO Inc.) | SC TO-I/A | 6 July 2026 | 2 |
| OPTU (Optimum Communications, Inc.) | SC TO-I/A | 6 July 2026 | 2 |
| Hancock Park Corporate Income, Inc. | SC TO-I/A | 6 July 2026 | 1 |
| Steele Creek Capital Corp | SC TO-I/A | 2 July 2026 | 1 |
| EVERFLOW EASTERN PARTNERS LP | SC TO-I/A | 2 July 2026 | 1 |
| AIP Alternative Lending Fund P | SC TO-I/A | 2 July 2026 | 2 |
From the SEC's quarterly filing index for 2026 QTR3, read 19 August 2026.
Every page is built from the SEC's quarterly filing index, read 19 August 2026. Nothing here is investment advice, and a filing is not an outcome — deals are abandoned, outbid and blocked.